Usage Statistics for barelyfitz.com

Summary Period: November 2017
Generated 01-Dec-2017 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 2972799
Total Files 2763544
Total Pages 245662
Total Visits 51101
Total KBytes 24256111
Total Unique Sites 464198
Total Unique URLs 3509
Total Unique Referrers 34898
Total Unique User Agents 16288
. Avg Max
Hits per Hour 4128 14313
Hits per Day 99093 147222
Files per Day 92118 140129
Pages per Day 8188 15030
Visits per Day 1703 1879
KBytes per Day 808537 1084056
Hits by Response Code
Undefined response code 3
Code 200 - OK 2763544
Code 206 - Partial Content 14338
Code 301 - Moved Permanently 12490
Code 302 - Found 9842
Code 304 - Not Modified 127617
Code 400 - Bad Request 2
Code 404 - Not Found 44884
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 57

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 89047 3.00% 82734 2.99% 6772 2.76% 1794 3.51% 25020 5.39% 706248 2.91%
2 96905 3.26% 89988 3.26% 6981 2.84% 1751 3.43% 28041 6.04% 798873 3.29%
3 94705 3.19% 87364 3.16% 7512 3.06% 1760 3.44% 27135 5.85% 755654 3.12%
4 61910 2.08% 56385 2.04% 7826 3.19% 1617 3.16% 19367 4.17% 500386 2.06%
5 54699 1.84% 49502 1.79% 7809 3.18% 1677 3.28% 16554 3.57% 422641 1.74%
6 96302 3.24% 88401 3.20% 10620 4.32% 1699 3.32% 27162 5.85% 762128 3.14%
7 97551 3.28% 90710 3.28% 7396 3.01% 1798 3.52% 27545 5.93% 787990 3.25%
8 97585 3.28% 90319 3.27% 9430 3.84% 1803 3.53% 27529 5.93% 801779 3.31%
9 122668 4.13% 114901 4.16% 6946 2.83% 1706 3.34% 36886 7.95% 1018775 4.20%
10 111432 3.75% 104431 3.78% 7605 3.10% 1654 3.24% 33181 7.15% 941033 3.88%
11 81779 2.75% 74303 2.69% 12693 5.17% 1550 3.03% 24385 5.25% 656550 2.71%
12 62597 2.11% 57714 2.09% 7370 3.00% 1565 3.06% 19826 4.27% 515060 2.12%
13 127580 4.29% 120288 4.35% 7861 3.20% 1654 3.24% 35349 7.62% 1036564 4.27%
14 121431 4.08% 114179 4.13% 7445 3.03% 1716 3.36% 34169 7.36% 977036 4.03%
15 111221 3.74% 104135 3.77% 6782 2.76% 1735 3.40% 33233 7.16% 930070 3.83%
16 89362 3.01% 82074 2.97% 11254 4.58% 1677 3.28% 27114 5.84% 719615 2.97%
17 103879 3.49% 96657 3.50% 7867 3.20% 1721 3.37% 30773 6.63% 855388 3.53%
18 83157 2.80% 76603 2.77% 6532 2.66% 1516 2.97% 25918 5.58% 685155 2.82%
19 63531 2.14% 58387 2.11% 6107 2.49% 1480 2.90% 19422 4.18% 511783 2.11%
20 147222 4.95% 140129 5.07% 6925 2.82% 1833 3.59% 36225 7.80% 1084056 4.47%
21 117445 3.95% 109859 3.98% 6699 2.73% 1798 3.52% 33850 7.29% 988778 4.08%
22 112330 3.78% 105621 3.82% 7708 3.14% 1879 3.68% 32258 6.95% 939701 3.87%
23 106744 3.59% 100206 3.63% 6703 2.73% 1766 3.46% 31795 6.85% 918855 3.79%
24 97901 3.29% 90653 3.28% 6565 2.67% 1781 3.49% 30956 6.67% 877746 3.62%
25 92129 3.10% 86054 3.11% 7032 2.86% 1683 3.29% 30046 6.47% 769409 3.17%
26 66880 2.25% 61989 2.24% 6878 2.80% 1690 3.31% 20418 4.40% 544525 2.24%
27 122722 4.13% 116011 4.20% 6259 2.55% 1763 3.45% 35200 7.58% 1016044 4.19%
28 114450 3.85% 107427 3.89% 8392 3.42% 1775 3.47% 33007 7.11% 937707 3.87%
29 115705 3.89% 105100 3.80% 15030 6.12% 1834 3.59% 29033 6.25% 909731 3.75%
30 111930 3.77% 101420 3.67% 14663 5.97% 1775 3.47% 29181 6.29% 886829 3.66%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3048 91461 3.08% 2854 85633 3.10% 300 9026 3.67% 24391 731731 3.02%
1 3114 93432 3.14% 2854 85621 3.10% 361 10842 4.41% 24729 741872 3.06%
2 3734 112039 3.77% 3512 105385 3.81% 276 8309 3.38% 30393 911799 3.76%
3 4494 134835 4.54% 4218 126556 4.58% 317 9534 3.88% 37840 1135203 4.68%
4 4551 136548 4.59% 4275 128251 4.64% 292 8783 3.58% 37984 1139511 4.70%
5 4791 143749 4.84% 4478 134359 4.86% 313 9398 3.83% 39756 1192669 4.92%
6 5119 153573 5.17% 4782 143467 5.19% 313 9400 3.83% 42723 1281701 5.28%
7 5888 176653 5.94% 5506 165192 5.98% 342 10286 4.19% 49450 1483502 6.12%
8 6903 207091 6.97% 6472 194166 7.03% 346 10387 4.23% 58547 1756400 7.24%
9 7570 227128 7.64% 6995 209860 7.59% 571 17156 6.98% 62237 1867103 7.70%
10 6589 197678 6.65% 6125 183758 6.65% 408 12259 4.99% 54504 1635134 6.74%
11 5718 171543 5.77% 5256 157680 5.71% 398 11940 4.86% 47084 1412506 5.82%
12 5254 157648 5.30% 4763 142904 5.17% 633 19005 7.74% 42360 1270790 5.24%
13 4490 134709 4.53% 4176 125284 4.53% 299 8993 3.66% 37930 1137907 4.69%
14 4123 123690 4.16% 3844 115348 4.17% 296 8885 3.62% 33653 1009594 4.16%
15 3727 111818 3.76% 3460 103825 3.76% 332 9983 4.06% 30055 901647 3.72%
16 3220 96602 3.25% 2985 89558 3.24% 307 9213 3.75% 25504 765113 3.15%
17 2679 80377 2.70% 2468 74055 2.68% 304 9126 3.71% 20915 627441 2.59%
18 2356 70682 2.38% 2179 65381 2.37% 321 9630 3.92% 18303 549085 2.26%
19 2250 67505 2.27% 2081 62453 2.26% 307 9234 3.76% 17579 527366 2.17%
20 2171 65134 2.19% 2009 60293 2.18% 296 8899 3.62% 16616 498477 2.06%
21 2179 65396 2.20% 2033 61016 2.21% 268 8046 3.28% 16778 503336 2.08%
22 2238 67153 2.26% 2087 62635 2.27% 280 8425 3.43% 16674 500218 2.06%
23 2878 86355 2.90% 2695 80864 2.93% 296 8903 3.62% 22534 676006 2.79%

Top 200 of 3509 Total URLs
# Hits KBytes URL
1 1261133 42.42% 18587217 76.63% /projects/tabber/tabber.js
2 1174661 39.51% 2667220 11.00% /projects/tabber/example.css
3 41885 1.41% 87837 0.36% /blog/wp-login.php
4 25555 0.86% 119336 0.49% /projects/tabber/tabber-minimized.js
5 13742 0.46% 158111 0.65% /screencast/html-training/css/positioning/
6 11815 0.40% 74570 0.31% /
7 9700 0.33% 86080 0.35% /css/style.css
8 9683 0.33% 1435 0.01% /css/style-old.css
9 9184 0.31% 10189 0.04% /favicon.ico
10 9174 0.31% 48542 0.20% /img/logo-blur.jpg
11 8993 0.30% 468267 1.93% /projects/tabber/effects/prototype.js
12 8844 0.30% 112844 0.47% /blog/feed/
13 7938 0.27% 18863 0.08% /screencast/html-training/css/positioning/tabber.css
14 7929 0.27% 1437 0.01% /screencast/html-training/css/positioning/tabber-print.css
15 7913 0.27% 244 0.00% /screencast/html-training/css/positioning/1.css
16 7913 0.27% 793 0.00% /screencast/html-training/css/positioning/4.css
17 7901 0.27% 533 0.00% /screencast/html-training/css/positioning/3.css
18 7901 0.27% 656 0.00% /screencast/html-training/css/positioning/8.css
19 7900 0.27% 1318 0.01% /screencast/html-training/css/positioning/5.css
20 7899 0.27% 457 0.00% /screencast/html-training/css/positioning/2.css
21 7897 0.27% 1440 0.01% /screencast/html-training/css/positioning/6.css
22 7896 0.27% 327 0.00% /screencast/html-training/css/positioning/7.css
23 7887 0.27% 868 0.00% /screencast/html-training/css/positioning/9.css
24 7872 0.26% 3672 0.02% /screencast/html-training/css/positioning/10.css
25 7702 0.26% 99716 0.41% /screencast/html-training/css/positioning/tabber.js
26 7687 0.26% 14154 0.06% /screencast/html-training/css/positioning/styleswitcher.js
27 7550 0.25% 6039 0.02% /blog/archives/2006/04/07/312/feed/
28 7195 0.24% 148418 0.61% /blog/archives/category/tabber/feed/
29 6809 0.23% 60836 0.25% /blog/comments/feed/
30 6749 0.23% 5582 0.02% /blog/archives/2006/04/07/310/feed/
31 6682 0.22% 5344 0.02% /blog/archives/2006/07/11/394/feed/
32 6047 0.20% 97909 0.40% /blog/archives/category/general/feed/
33 6040 0.20% 31997 0.13% /blog/archives/2006/07/12/396/feed/
34 6012 0.20% 4808 0.02% /blog/archives/2007/10/08/691/feed/
35 6001 0.20% 4799 0.02% /blog/archives/2009/05/19/895/feed/
36 5854 0.20% 4676 0.02% /blog/archives/2004/05/23/3/feed/
37 5515 0.19% 28922 0.12% /blog/archives/category/syndication/feed/
38 5496 0.18% 74862 0.31% /blog/archives/category/mybookmarks/feed/
39 5107 0.17% 0 0.00% /robots.txt
40 3866 0.13% 85212 0.35% /projects/slideshow/
41 2713 0.09% 112 0.00% /img/s.gif
42 2669 0.09% 313 0.00% /img/print-icon.gif
43 2663 0.09% 584 0.00% /img/email-icon.gif
44 2660 0.09% 1467 0.01% /img/paypal/make-a-donation.gif
45 2550 0.09% 12941 0.05% /apple-touch-icon.png
46 2493 0.08% 1118 0.00% /img/x-gradient.png
47 2462 0.08% 486 0.00% /img/del.icio.us.gif
48 2137 0.07% 29021 0.12% /projects/tabber/
49 2136 0.07% 53315 0.22% /projects/csscolor/
50 1883 0.06% 22521 0.09% /blog/
51 1699 0.06% 29031 0.12% /homepages/patrick.fitzgerald/resume/
52 1693 0.06% 18372 0.08% /projects/
53 1686 0.06% 18858 0.08% /projects/filterlist/
54 1658 0.06% 29674 0.12% /blog/archives/category/woodworking/feed/
55 1322 0.04% 13265 0.05% /projects/mailserv/
56 1319 0.04% 7557 0.03% /screencast/
57 1275 0.04% 7023 0.03% /contact/
58 1256 0.04% 6460 0.03% /about/
59 1173 0.04% 113 0.00% /blog/syndicate-js.php
60 1172 0.04% 4 0.00% /blog/wp-comments-post.php
61 1157 0.04% 181 0.00% /img/code-background-repeat-x.gif
62 1139 0.04% 295 0.00% /blog/xmlrpc.php
63 979 0.03% 24199 0.10% /projects/jssyndicate/
64 882 0.03% 8937 0.04% /projects/encoder/
65 859 0.03% 24180 0.10% /blog//xmlrpc.php
66 755 0.03% 4344 0.02% /homepages/patrick.fitzgerald/
67 676 0.02% 7069 0.03% /projects/truncate/
68 655 0.02% 6031 0.02% /projects/verify-notify/
69 654 0.02% 3844 0.02% /about/references/csicop/
70 621 0.02% 8045 0.03% /projects/archive.js
71 613 0.02% 3320 0.01% /about/references/hp/
72 586 0.02% 106 0.00% /projects/tabber/example-print.css
73 564 0.02% 32626 0.13% /projects/slideshow/wizard/
74 529 0.02% 320 0.00% /js/getObj.js
75 507 0.02% 8783 0.04% /projects/slideshow/slideshow.js
76 469 0.02% 621 0.00% /blog/archives/category/web/php/feed/
77 428 0.01% 8760 0.04% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-01.jpg
78 425 0.01% 0 0.00% /homepages/
79 393 0.01% 0 0.00% /blog/archives/category/web/javascript/feed/
80 354 0.01% 15542 0.06% /blog/archives/2006/03/28/284/
81 338 0.01% 285 0.00% /projects/slideshow/style.css
82 265 0.01% 730 0.00% /projects/slideshow/pics/pic05i.jpg
83 257 0.01% 730 0.00% /projects/slideshow/pics/pic03i.jpg
84 255 0.01% 1032 0.00% /projects/slideshow/pics/pic01i.jpg
85 255 0.01% 779 0.00% /projects/slideshow/pics/pic02i.jpg
86 247 0.01% 525 0.00% /projects/slideshow/pics/pic12i.jpg
87 240 0.01% 413 0.00% /projects/slideshow/pics/pic14i.jpg
88 239 0.01% 609 0.00% /projects/slideshow/pics/pic13i.jpg
89 231 0.01% 4507 0.02% /blog/archives/2006/04/07/309/
90 220 0.01% 7229 0.03% /projects/slideshow/auction/
91 215 0.01% 1409 0.01% /projects/faux-jax/
92 212 0.01% 6044 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/help-1.gif
93 202 0.01% 819 0.00% /homepages/patrick.fitzgerald/resume/writing-samples/
94 193 0.01% 7191 0.03% /homepages/patrick.fitzgerald/italy/
95 189 0.01% 1169 0.00% /projects/icons/css-positioning.png
96 189 0.01% 514 0.00% /projects/icons/tabber.png
97 188 0.01% 1879 0.01% /blog/wp-content/themes/default/style.css
98 188 0.01% 1066 0.00% /projects/filterlist/filterlist.js
99 181 0.01% 1605 0.01% /projects/icons/encode.png
100 181 0.01% 466 0.00% /projects/icons/truncate.png
101 180 0.01% 5567 0.02% /projects/csscolor/case-study-hp/
102 180 0.01% 261 0.00% /projects/icons/csscolor.png
103 180 0.01% 1692 0.01% /projects/icons/syndication.png
104 179 0.01% 1256 0.01% /projects/icons/filterlist.png
105 179 0.01% 1372 0.01% /projects/icons/slideshow.png
106 178 0.01% 364 0.00% /projects/icons/faux-jax.jpg
107 178 0.01% 704 0.00% /projects/icons/mailserv.png
108 177 0.01% 672 0.00% /projects/icons/verify-notify.png
109 168 0.01% 3812 0.02% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-02.jpg
110 165 0.01% 3270 0.01% /blog/archives/2006/03/09/232/
111 162 0.01% 592 0.00% /homepages/patrick.fitzgerald/resume/code-samples/template/source.php
112 161 0.01% 77 0.00% /projects/jssyndicate/content-syndicate.php
113 158 0.01% 875 0.00% /screencast/ykmh/
114 155 0.01% 830 0.00% /about/associates/
115 151 0.01% 987 0.00% /homepages/patrick.fitzgerald/woodworking/
116 149 0.01% 4908 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/xforms-1.gif
117 146 0.00% 1672 0.01% /blog/archives/2006/03/12/239/
118 146 0.00% 99 0.00% /screencast/html-training/css/
119 142 0.00% 0 0.00% /blog/wp-cron.php
120 142 0.00% 993 0.00% /projects/tabber/example2.html
121 137 0.00% 876 0.00% /blog/archives/2007/05/01/574/
122 137 0.00% 843 0.00% /homepages/patrick.fitzgerald/woodworking/cradle/
123 136 0.00% 784 0.00% /about/awards/
124 136 0.00% 107 0.00% /blog/archives/2007/08/16/644/feed/
125 134 0.00% 885 0.00% /about/references/
126 132 0.00% 965 0.00% /screencast/web-debugging/charles-proxy-map-local/
127 130 0.00% 1120 0.00% /homepages/patrick.fitzgerald/resume/code-samples/template/
128 130 0.00% 159 0.00% /projects/tabber/example.html
129 130 0.00% 909 0.00% /screencast/javascript/memory-leak/
130 129 0.00% 60 0.00% /projects/jssyndicate/example1.php
131 127 0.00% 164 0.00% /projects/flashing-javascript/
132 118 0.00% 279 0.00% /blog/wp-content/themes/default/images/kubrickfooter.jpg
133 115 0.00% 992 0.00% /blog/archives/category/phpbb/
134 114 0.00% 958 0.00% /screencast/ykmh/ykmh-01-focus/
135 113 0.00% 954 0.00% /blog/archives/2006/03/07/230/
136 112 0.00% 60 0.00% /blog/wp-content/themes/default/images/kubrickbgcolor.jpg
137 107 0.00% 814 0.00% /blog/wp-content/themes/default/images/kubrickheader.jpg
138 105 0.00% 29 0.00% /projects/jssyndicate/example1.js
139 103 0.00% 712 0.00% /blog/archives/2006/03/13/241/
140 101 0.00% 641 0.00% /blog/archives/2004/11/01/112/
141 99 0.00% 22 0.00% /projects/slideshow/wizard/button-darr.gif
142 99 0.00% 21 0.00% /projects/slideshow/wizard/button-del.gif
143 99 0.00% 21 0.00% /projects/slideshow/wizard/button-uarr.gif
144 98 0.00% 4 0.00% /projects/slideshow/wizard/spacer.gif
145 97 0.00% 759 0.00% /blog/archives/2005/01/28/154/
146 97 0.00% 2074 0.01% /blog/archives/category/tabber/
147 95 0.00% 817 0.00% /blog/archives/2006/05/03/357/
148 92 0.00% 665 0.00% /blog/archives/2006/03/19/265/
149 92 0.00% 1255 0.01% /blog/archives/2006/04/10/321/
150 90 0.00% 620 0.00% /blog/archives/2004/11/15/128/
151 90 0.00% 755 0.00% /blog/archives/2007/09/04/664/
152 88 0.00% 3877 0.02% /blog/archives/2006/03/28/284/comment-page-3/
153 88 0.00% 1021 0.00% /blog/archives/2006/07/12/396/
154 87 0.00% 1631 0.01% /blog/archives/2005/01/04/144/
155 87 0.00% 452 0.00% /homepages/patrick.fitzgerald/woodworking/windowseat/
156 85 0.00% 83 0.00% /blog/wp-content/themes/default/images/kubrickbgwide.jpg
157 82 0.00% 754 0.00% /blog/archives/2005/02/02/160/
158 82 0.00% 288 0.00% /projects/tabber/example-cookies.html
159 81 0.00% 188 0.00% /projects/slideshow/pics/pic04i.jpg
160 80 0.00% 853 0.00% /blog/archives/2006/04/13/334/
161 79 0.00% 921 0.00% /blog/archives/2007/08/22/652/
162 79 0.00% 645 0.00% /blog/archives/2010/05/04/1009/
163 79 0.00% 60 0.00% /blog/wp-includes/js/comment-reply.js
164 79 0.00% 634 0.00% /services/video/mullet/
165 78 0.00% 198 0.00% /projects/slideshow/pics/pic06i.jpg
166 77 0.00% 4050 0.02% /blog/archives/2006/03/28/284/comment-page-1/
167 76 0.00% 387 0.00% /projects/slideshow/example-complete.html
168 75 0.00% 48 0.00% /screencast/html-training/
169 74 0.00% 455 0.00% /blog/archives/2011/10/12/1265/
170 74 0.00% 455 0.00% /blog/archives/2011/10/12/1269/
171 72 0.00% 422 0.00% /blog/archives/2011/10/12/1271/
172 71 0.00% 459 0.00% /blog/archives/2005/01/11/147/
173 71 0.00% 436 0.00% /blog/archives/2011/10/12/1264/
174 71 0.00% 436 0.00% /blog/archives/2011/10/12/1270/
175 69 0.00% 510 0.00% /blog/archives/2006/04/07/312/
176 69 0.00% 325 0.00% /services/video/
177 68 0.00% 1344 0.01% /blog/archives/2007/08/15/642/
178 68 0.00% 461 0.00% /blog/archives/2009/05/19/895/
179 68 0.00% 238 0.00% /projects/filterlist/example.html
180 67 0.00% 137 0.00% /projects/tabber/example-ajax.html
181 66 0.00% 460 0.00% /blog/archives/2009/04/23/878/
182 65 0.00% 295 0.00% /projects/slideshow/pics/pic07i.jpg
183 65 0.00% 130 0.00% /projects/slideshow/wizard/demo/slideshow-wizard.html
184 64 0.00% 174 0.00% /projects/slideshow/pics/pic08i.jpg
185 63 0.00% 1487 0.01% /blog/archives/category/html/
186 63 0.00% 1325 0.01% /blog/archives/category/javascript/feed/
187 63 0.00% 1460 0.01% /homepages/patrick.fitzgerald/resume/writing-samples/securemail-2.gif
188 62 0.00% 725 0.00% /blog/archives/category/flickr/
189 61 0.00% 93 0.00% /blog/archives/2006/03/15/250/feed/
190 61 0.00% 515 0.00% /blog/archives/2006/03/28/284/feed/
191 61 0.00% 3719 0.02% /blog/archives/2006/04/10/314/
192 61 0.00% 435 0.00% /img/funny/
193 60 0.00% 1478 0.01% /blog/archives/category/web/feed/
194 60 0.00% 868 0.00% /projects/tabber/tabber.zip
195 59 0.00% 900 0.00% /blog/archives/2006/04/03/299/comment-page-1/
196 59 0.00% 633 0.00% /blog/archives/2006/04/07/309/feed/
197 59 0.00% 362 0.00% /blog/archives/2011/10/12/1266/
198 59 0.00% 397 0.00% /screencast/ykmh/ykmh-02-title/
199 58 0.00% 263 0.00% /blog/archives/2006/03/24/279/feed/
200 58 0.00% 140 0.00% /blog/archives/2006/04/04/303/feed/

Top 200 of 3509 Total URLs By KBytes
# Hits KBytes URL
1 1261133 42.42% 18587217 76.63% /projects/tabber/tabber.js
2 1174661 39.51% 2667220 11.00% /projects/tabber/example.css
3 8993 0.30% 468267 1.93% /projects/tabber/effects/prototype.js
4 13742 0.46% 158111 0.65% /screencast/html-training/css/positioning/
5 7195 0.24% 148418 0.61% /blog/archives/category/tabber/feed/
6 25555 0.86% 119336 0.49% /projects/tabber/tabber-minimized.js
7 8844 0.30% 112844 0.47% /blog/feed/
8 7702 0.26% 99716 0.41% /screencast/html-training/css/positioning/tabber.js
9 6047 0.20% 97909 0.40% /blog/archives/category/general/feed/
10 41885 1.41% 87837 0.36% /blog/wp-login.php
11 9700 0.33% 86080 0.35% /css/style.css
12 3866 0.13% 85212 0.35% /projects/slideshow/
13 20 0.00% 82792 0.34% /screencast/ykmh/ykmh-01-focus/ykmh1-focus.swf
14 5496 0.18% 74862 0.31% /blog/archives/category/mybookmarks/feed/
15 11815 0.40% 74570 0.31% /
16 6809 0.23% 60836 0.25% /blog/comments/feed/
17 15 0.00% 57002 0.24% /screencast/javascript/memory-leak/memory-leaks.swf
18 2136 0.07% 53315 0.22% /projects/csscolor/
19 9174 0.31% 48542 0.20% /img/logo-blur.jpg
20 564 0.02% 32626 0.13% /projects/slideshow/wizard/
21 6040 0.20% 31997 0.13% /blog/archives/2006/07/12/396/feed/
22 1658 0.06% 29674 0.12% /blog/archives/category/woodworking/feed/
23 1699 0.06% 29031 0.12% /homepages/patrick.fitzgerald/resume/
24 2137 0.07% 29021 0.12% /projects/tabber/
25 5515 0.19% 28922 0.12% /blog/archives/category/syndication/feed/
26 979 0.03% 24199 0.10% /projects/jssyndicate/
27 859 0.03% 24180 0.10% /blog//xmlrpc.php
28 1883 0.06% 22521 0.09% /blog/
29 7938 0.27% 18863 0.08% /screencast/html-training/css/positioning/tabber.css
30 1686 0.06% 18858 0.08% /projects/filterlist/
31 1693 0.06% 18372 0.08% /projects/
32 354 0.01% 15542 0.06% /blog/archives/2006/03/28/284/
33 7687 0.26% 14154 0.06% /screencast/html-training/css/positioning/styleswitcher.js
34 1322 0.04% 13265 0.05% /projects/mailserv/
35 2550 0.09% 12941 0.05% /apple-touch-icon.png
36 3 0.00% 10961 0.05% /screencast/ykmh/ykmh-02-title/ykmh2.swf
37 9184 0.31% 10189 0.04% /favicon.ico
38 14 0.00% 9722 0.04% /homepages/patrick.fitzgerald/resume/writing-samples/securemail.pdf
39 882 0.03% 8937 0.04% /projects/encoder/
40 507 0.02% 8783 0.04% /projects/slideshow/slideshow.js
41 428 0.01% 8760 0.04% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-01.jpg
42 621 0.02% 8045 0.03% /projects/archive.js
43 1319 0.04% 7557 0.03% /screencast/
44 220 0.01% 7229 0.03% /projects/slideshow/auction/
45 193 0.01% 7191 0.03% /homepages/patrick.fitzgerald/italy/
46 676 0.02% 7069 0.03% /projects/truncate/
47 1275 0.04% 7023 0.03% /contact/
48 1256 0.04% 6460 0.03% /about/
49 212 0.01% 6044 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/help-1.gif
50 7550 0.25% 6039 0.02% /blog/archives/2006/04/07/312/feed/
51 655 0.02% 6031 0.02% /projects/verify-notify/
52 6749 0.23% 5582 0.02% /blog/archives/2006/04/07/310/feed/
53 180 0.01% 5567 0.02% /projects/csscolor/case-study-hp/
54 6682 0.22% 5344 0.02% /blog/archives/2006/07/11/394/feed/
55 149 0.01% 4908 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/xforms-1.gif
56 6012 0.20% 4808 0.02% /blog/archives/2007/10/08/691/feed/
57 6001 0.20% 4799 0.02% /blog/archives/2009/05/19/895/feed/
58 5854 0.20% 4676 0.02% /blog/archives/2004/05/23/3/feed/
59 231 0.01% 4507 0.02% /blog/archives/2006/04/07/309/
60 755 0.03% 4344 0.02% /homepages/patrick.fitzgerald/
61 77 0.00% 4050 0.02% /blog/archives/2006/03/28/284/comment-page-1/
62 88 0.00% 3877 0.02% /blog/archives/2006/03/28/284/comment-page-3/
63 654 0.02% 3844 0.02% /about/references/csicop/
64 168 0.01% 3812 0.02% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-02.jpg
65 61 0.00% 3719 0.02% /blog/archives/2006/04/10/314/
66 7872 0.26% 3672 0.02% /screencast/html-training/css/positioning/10.css
67 613 0.02% 3320 0.01% /about/references/hp/
68 165 0.01% 3270 0.01% /blog/archives/2006/03/09/232/
69 29 0.00% 3140 0.01% /blog/upload/vvman/strut-ani.gif
70 3 0.00% 2836 0.01% /img/funny/dive-anim.gif
71 4 0.00% 2590 0.01% /img/funny/cat-attacking-baby-anim.gif
72 12 0.00% 2363 0.01% /img/funny/internet-warrior.jpg
73 5 0.00% 2155 0.01% /img/funny/batman-bomb-anim.gif
74 1 0.00% 2115 0.01% /projects/slideshow/wizard/demo/slideshow-wizard.swf
75 97 0.00% 2074 0.01% /blog/archives/category/tabber/
76 36 0.00% 1963 0.01% /blog/archives/2006/03/28/284/comment-page-2/
77 188 0.01% 1879 0.01% /blog/wp-content/themes/default/style.css
78 30 0.00% 1852 0.01% /blog/archives/2006/04/10/314/comment-page-1/
79 180 0.01% 1692 0.01% /projects/icons/syndication.png
80 146 0.00% 1672 0.01% /blog/archives/2006/03/12/239/
81 87 0.00% 1631 0.01% /blog/archives/2005/01/04/144/
82 181 0.01% 1605 0.01% /projects/icons/encode.png
83 32 0.00% 1601 0.01% /projects/slideshow/pics/pic01.jpg
84 34 0.00% 1561 0.01% /blog/upload/megan-flowers.jpg
85 8 0.00% 1518 0.01% /img/funny/loser-anim.gif
86 2 0.00% 1515 0.01% /priv_stats/usage_201711.html
87 28 0.00% 1512 0.01% /screencast/ykmh/ykmh-01-focus/ykmh1-focus_controller.swf
88 63 0.00% 1487 0.01% /blog/archives/category/html/
89 60 0.00% 1478 0.01% /blog/archives/category/web/feed/
90 2660 0.09% 1467 0.01% /img/paypal/make-a-donation.gif
91 63 0.00% 1460 0.01% /homepages/patrick.fitzgerald/resume/writing-samples/securemail-2.gif
92 7897 0.27% 1440 0.01% /screencast/html-training/css/positioning/6.css
93 7929 0.27% 1437 0.01% /screencast/html-training/css/positioning/tabber-print.css
94 9683 0.33% 1435 0.01% /css/style-old.css
95 27 0.00% 1410 0.01% /blog/upload/vvman/valentine.gif
96 215 0.01% 1409 0.01% /projects/faux-jax/
97 51 0.00% 1392 0.01% /blog/archives/category/web/
98 179 0.01% 1372 0.01% /projects/icons/slideshow.png
99 51 0.00% 1362 0.01% /blog/archives/category/web-design/
100 68 0.00% 1344 0.01% /blog/archives/2007/08/15/642/
101 63 0.00% 1325 0.01% /blog/archives/category/javascript/feed/
102 7900 0.27% 1318 0.01% /screencast/html-training/css/positioning/5.css
103 179 0.01% 1256 0.01% /projects/icons/filterlist.png
104 92 0.00% 1255 0.01% /blog/archives/2006/04/10/321/
105 19 0.00% 1213 0.01% /projects/slideshow/pics/pic05.jpg
106 24 0.00% 1191 0.00% /blog/upload/vvman/bow-ani.gif
107 49 0.00% 1180 0.00% /blog/archives/category/dhtml/
108 189 0.01% 1169 0.00% /projects/icons/css-positioning.png
109 27 0.00% 1159 0.00% /homepages/patrick.fitzgerald/resume/patrick-fitzgerald-resume.doc
110 9 0.00% 1142 0.00% /img/funny/family-guy-puke-anim.gif
111 26 0.00% 1141 0.00% /projects/slideshow/pics/pic02.jpg
112 20 0.00% 1134 0.00% /screencast/javascript/memory-leak/memory-leaks_controller.swf
113 25 0.00% 1128 0.00% /projects/slideshow/pics/pic03.jpg
114 130 0.00% 1120 0.00% /homepages/patrick.fitzgerald/resume/code-samples/template/
115 2493 0.08% 1118 0.00% /img/x-gradient.png
116 49 0.00% 1118 0.00% /blog/archives/category/dhtml/feed/
117 8 0.00% 1084 0.00% /blog/upload/google-video-adsense.png
118 34 0.00% 1077 0.00% /homepages/patrick.fitzgerald/family-picture-feathered.jpg
119 188 0.01% 1066 0.00% /projects/filterlist/filterlist.js
