Usage Statistics for barelyfitz.com

Summary Period: April 2019
Generated 01-May-2019 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 820405
Total Files 749656
Total Pages 113645
Total Visits 38200
Total KBytes 6984991
Total Unique Sites 121212
Total Unique URLs 3577
Total Unique Referrers 8528
Total Unique User Agents 9461
. Avg Max
Hits per Hour 1139 7930
Hits per Day 27346 39033
Files per Day 24988 36744
Pages per Day 3788 7972
Visits per Day 1273 1559
KBytes per Day 232833 371700
Hits by Response Code
Undefined response code 18
Code 200 - OK 749656
Code 206 - Partial Content 1600
Code 301 - Moved Permanently 4465
Code 302 - Found 6428
Code 304 - Not Modified 14970
Code 400 - Bad Request 2
Code 404 - Not Found 43181
Code 405 - Method Not Allowed 50
Code 500 - Internal Server Error 35

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 33585 4.09% 31026 4.14% 3214 2.83% 1252 3.28% 9686 7.99% 255118 3.65%
2 28325 3.45% 26234 3.50% 3466 3.05% 1285 3.36% 8141 6.72% 254784 3.65%
3 28114 3.43% 26270 3.50% 2845 2.50% 1120 2.93% 8294 6.84% 218136 3.12%
4 30668 3.74% 28294 3.77% 3902 3.43% 1532 4.01% 7989 6.59% 235513 3.37%
5 30681 3.74% 28516 3.80% 3332 2.93% 1559 4.08% 8163 6.73% 208649 2.99%
6 16047 1.96% 14057 1.88% 2816 2.48% 1357 3.55% 4743 3.91% 142369 2.04%
7 18187 2.22% 15902 2.12% 4132 3.64% 1363 3.57% 4705 3.88% 166493 2.38%
8 33495 4.08% 30480 4.07% 4108 3.61% 1492 3.91% 10145 8.37% 321965 4.61%
9 25227 3.07% 23164 3.09% 2787 2.45% 1271 3.33% 7411 6.11% 215967 3.09%
10 32875 4.01% 30282 4.04% 3420 3.01% 1219 3.19% 9251 7.63% 253744 3.63%
11 28456 3.47% 25863 3.45% 3062 2.69% 1308 3.42% 8655 7.14% 288310 4.13%
12 28261 3.44% 26115 3.48% 2806 2.47% 1207 3.16% 8819 7.28% 228756 3.27%
13 27039 3.30% 23655 3.16% 6739 5.93% 1193 3.12% 6123 5.05% 180191 2.58%
14 17591 2.14% 15747 2.10% 2669 2.35% 1190 3.12% 4941 4.08% 129911 1.86%
15 34433 4.20% 31945 4.26% 2936 2.58% 1294 3.39% 9402 7.76% 238689 3.42%
16 30758 3.75% 28684 3.83% 2786 2.45% 1407 3.68% 8032 6.63% 200915 2.88%
17 24991 3.05% 22833 3.05% 3518 3.10% 1287 3.37% 7391 6.10% 191320 2.74%
18 33910 4.13% 31677 4.23% 4837 4.26% 1309 3.43% 4853 4.00% 155300 2.22%
19 16142 1.97% 13415 1.79% 5804 5.11% 1341 3.51% 2790 2.30% 94523 1.35%
20 9950 1.21% 8437 1.13% 3084 2.71% 996 2.61% 2256 1.86% 70474 1.01%
21 18745 2.28% 16280 2.17% 4209 3.70% 1210 3.17% 2737 2.26% 371700 5.32%
22 39033 4.76% 36744 4.90% 7972 7.01% 1337 3.50% 8769 7.23% 367999 5.27%
23 35749 4.36% 33513 4.47% 5717 5.03% 1366 3.58% 9252 7.63% 292788 4.19%
24 30042 3.66% 28054 3.74% 4174 3.67% 1328 3.48% 8890 7.33% 255751 3.66%
25 31471 3.84% 29202 3.90% 3844 3.38% 1387 3.63% 9484 7.82% 342338 4.90%
26 31121 3.79% 27267 3.64% 3396 2.99% 1169 3.06% 8490 7.00% 338627 4.85%
27 22575 2.75% 20282 2.71% 2424 2.13% 1043 2.73% 4495 3.71% 122879 1.76%
28 16733 2.04% 14434 1.93% 3249 2.86% 1041 2.73% 3595 2.97% 282183 4.04%
29 38730 4.72% 36319 4.84% 3016 2.65% 1179 3.09% 7757 6.40% 246652 3.53%
30 27471 3.35% 24965 3.33% 3381 2.98% 1289 3.37% 8168 6.74% 312946 4.48%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 940 28205 3.44% 865 25978 3.47% 206 6185 5.44% 7970 239098 3.42%
1 861 25830 3.15% 753 22591 3.01% 222 6670 5.87% 7779 233360 3.34%
2 890 26710 3.26% 824 24727 3.30% 141 4233 3.72% 6849 205457 2.94%
3 991 29753 3.63% 921 27639 3.69% 137 4123 3.63% 7786 233575 3.34%
4 1681 50446 6.15% 1582 47477 6.33% 146 4402 3.87% 14608 438231 6.27%
5 1657 49731 6.06% 1567 47013 6.27% 176 5288 4.65% 14543 436302 6.25%
6 1303 39116 4.77% 1197 35939 4.79% 191 5759 5.07% 11438 343154 4.91%
7 1208 36244 4.42% 1105 33154 4.42% 151 4543 4.00% 10733 321976 4.61%
8 1510 45322 5.52% 1424 42728 5.70% 132 3960 3.48% 11273 338202 4.84%
9 1677 50331 6.13% 1562 46885 6.25% 148 4442 3.91% 13760 412791 5.91%
10 1992 59769 7.29% 1873 56193 7.50% 136 4099 3.61% 18341 550218 7.88%
11 1706 51195 6.24% 1531 45931 6.13% 166 5005 4.40% 15949 478459 6.85%
12 1468 44065 5.37% 1354 40639 5.42% 137 4114 3.62% 11837 355114 5.08%
13 1187 35616 4.34% 1070 32123 4.29% 177 5332 4.69% 10190 305686 4.38%
14 971 29137 3.55% 868 26065 3.48% 128 3854 3.39% 9154 274628 3.93%
15 1104 33141 4.04% 994 29825 3.98% 147 4410 3.88% 8322 249672 3.57%
16 937 28113 3.43% 826 24789 3.31% 161 4830 4.25% 7005 210153 3.01%
17 803 24111 2.94% 699 20982 2.80% 184 5544 4.88% 6454 193615 2.77%
18 711 21331 2.60% 615 18474 2.46% 129 3884 3.42% 6113 183384 2.63%
19 834 25047 3.05% 760 22802 3.04% 110 3304 2.91% 6029 180882 2.59%
20 670 20121 2.45% 581 17430 2.33% 114 3425 3.01% 5865 175960 2.52%
21 642 19280 2.35% 563 16890 2.25% 148 4459 3.92% 6130 183886 2.63%
22 780 23400 2.85% 696 20899 2.79% 195 5870 5.17% 7144 214309 3.07%
23 813 24391 2.97% 749 22483 3.00% 197 5910 5.20% 7563 226876 3.25%

Top 200 of 3577 Total URLs
# Hits KBytes URL
1 250249 30.50% 3793866 54.31% /projects/tabber/tabber.js
2 221717 27.03% 516195 7.39% /projects/tabber/example.css
3 59772 7.29% 139462 2.00% /blog//xmlrpc.php
4 19122 2.33% 39682 0.57% /blog/wp-login.php
5 13201 1.61% 29427 0.42% /blog//wp-login.php
6 12192 1.49% 206541 2.96% /homepages/patrick.fitzgerald/resume/
7 8740 1.07% 62520 0.90% /
8 6893 0.84% 71444 1.02% /screencast/html-training/css/positioning/
9 5574 0.68% 828 0.01% /css/style-old.css
10 5521 0.67% 49143 0.70% /css/style.css
11 5503 0.67% 26116 0.37% /projects/tabber/tabber-minimized.js
12 5016 0.61% 5550 0.08% /favicon.ico
13 4898 0.60% 25922 0.37% /img/logo-blur.jpg
14 4126 0.50% 0 0.00% /robots.txt
15 3842 0.47% 999796 14.31% /priv_stats/usage_201901.html
16 3590 0.44% 8536 0.12% /screencast/html-training/css/positioning/tabber.css
17 3587 0.44% 46460 0.67% /screencast/html-training/css/positioning/tabber.js
18 3575 0.44% 6585 0.09% /screencast/html-training/css/positioning/styleswitcher.js
19 3571 0.44% 648 0.01% /screencast/html-training/css/positioning/tabber-print.css
20 3564 0.43% 110 0.00% /screencast/html-training/css/positioning/1.css
21 3560 0.43% 358 0.01% /screencast/html-training/css/positioning/4.css
22 3558 0.43% 595 0.01% /screencast/html-training/css/positioning/5.css
23 3551 0.43% 240 0.00% /screencast/html-training/css/positioning/3.css
24 3550 0.43% 206 0.00% /screencast/html-training/css/positioning/2.css
25 3550 0.43% 648 0.01% /screencast/html-training/css/positioning/6.css
26 3548 0.43% 147 0.00% /screencast/html-training/css/positioning/7.css
27 3546 0.43% 295 0.00% /screencast/html-training/css/positioning/8.css
28 3543 0.43% 1653 0.02% /screencast/html-training/css/positioning/10.css
29 3532 0.43% 389 0.01% /screencast/html-training/css/positioning/9.css
30 2766 0.34% 28837 0.41% /blog/feed/
31 2634 0.32% 58811 0.84% /projects/slideshow/
32 2594 0.32% 35521 0.51% /projects/tabber/
33 2580 0.31% 66238 0.95% /projects/jssyndicate/
34 2492 0.30% 102 0.00% /img/s.gif
35 2456 0.30% 287 0.00% /img/print-icon.gif
36 2435 0.30% 54638 0.78% /projects/csscolor/
37 2399 0.29% 525 0.01% /img/email-icon.gif
38 2334 0.28% 1284 0.02% /img/paypal/make-a-donation.gif
39 2201 0.27% 432 0.01% /img/del.icio.us.gif
40 2201 0.27% 985 0.01% /img/x-gradient.png
41 2019 0.25% 36135 0.52% /blog/archives/category/woodworking/feed/
42 1642 0.20% 6 0.00% /blog/wp-comments-post.php
43 1451 0.18% 7348 0.11% /apple-touch-icon.png
44 1315 0.16% 14743 0.21% /projects/filterlist/
45 1274 0.16% 15685 0.22% /blog/
46 1208 0.15% 7441 0.11% /contact/
47 1139 0.14% 12460 0.18% /projects/
48 1109 0.14% 57373 0.82% /projects/tabber/effects/prototype.js
49 1092 0.13% 370 0.01% /blog/xmlrpc.php
50 1035 0.13% 158 0.00% /img/code-background-repeat-x.gif
51 914 0.11% 88 0.00% /blog/syndicate-js.php
52 805 0.10% 826 0.01% /blog/wp-includes/wlwmanifest.xml
53 802 0.10% 5002 0.07% /screencast/
54 733 0.09% 4107 0.06% /about/
55 699 0.09% 6859 0.10% /projects/encoder/
56 681 0.08% 7091 0.10% /projects/mailserv/
57 628 0.08% 5154 0.07% /blog/comments/feed/
58 608 0.07% 111 0.00% /projects/tabber/example-print.css
59 540 0.07% 43615 0.62% /img/funny/boobies-anim.gif
60 523 0.06% 2958 0.04% /homepages/patrick.fitzgerald/
61 523 0.06% 5419 0.08% /projects/truncate/
62 521 0.06% 5135 0.07% /projects/verify-notify/
63 486 0.06% 21127 0.30% /blog/archives/2006/03/28/284/
64 451 0.05% 26536 0.38% /projects/slideshow/wizard/
65 367 0.04% 2188 0.03% /about/references/hp/
66 325 0.04% 1865 0.03% /about/references/csicop/
67 316 0.04% 4071 0.06% /projects/archive.js
68 281 0.03% 5730 0.08% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-01.jpg
69 279 0.03% 169 0.00% /js/getObj.js
70 277 0.03% 5174 0.07% /projects/slideshow/slideshow.js
71 253 0.03% 2000 0.03% /screencast/web-debugging/charles-proxy-map-local/
72 241 0.03% 222 0.00% /projects/slideshow/style.css
73 229 0.03% 1289 0.02% /projects/filterlist/filterlist.js
74 222 0.03% 3406 0.05% /blog/upload/
75 211 0.03% 6902 0.10% /projects/slideshow/auction/
76 192 0.02% 2583 0.04% /blog//
77 192 0.02% 1211 0.02% /projects/faux-jax/
78 179 0.02% 5340 0.08% /projects/csscolor/case-study-hp/
79 178 0.02% 722 0.01% /homepages/patrick.fitzgerald/resume/writing-samples/
80 171 0.02% 1381 0.02% /services/webapps/
81 162 0.02% 6121 0.09% /homepages/patrick.fitzgerald/italy/
82 155 0.02% 0 0.00% /homepages/
83 153 0.02% 1194 0.02% /homepages/patrick.fitzgerald/woodworking/
84 153 0.02% 3469 0.05% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-02.jpg
85 151 0.02% 405 0.01% /projects/slideshow/pics/pic05i.jpg
86 150 0.02% 920 0.01% /homepages/patrick.fitzgerald/woodworking/cradle/
87 148 0.02% 71 0.00% /projects/jssyndicate/content-syndicate.php
88 139 0.02% 399 0.01% /projects/slideshow/pics/pic03i.jpg
89 138 0.02% 420 0.01% /projects/slideshow/pics/pic02i.jpg
90 137 0.02% 560 0.01% /projects/slideshow/pics/pic01i.jpg
91 135 0.02% 286 0.00% /projects/slideshow/pics/pic12i.jpg
92 133 0.02% 62 0.00% /projects/jssyndicate/example1.php
93 133 0.02% 937 0.01% /screencast/javascript/memory-leak/
94 131 0.02% 2576 0.04% /blog/archives/2006/03/09/232/
95 129 0.02% 492 0.01% /homepages/patrick.fitzgerald/resume/code-samples/template/source.php
96 128 0.02% 328 0.00% /projects/slideshow/pics/pic13i.jpg
97 127 0.02% 220 0.00% /projects/slideshow/pics/pic14i.jpg
98 127 0.02% 888 0.01% /projects/tabber/example2.html
99 126 0.02% 654 0.01% /about/associates/
100 126 0.02% 0 0.00% /blog/wp-cron.php
101 122 0.01% 1233 0.02% /blog/wp-content/themes/default/style.css
102 116 0.01% 2494 0.04% /blog/archives/category/tabber/
103 116 0.01% 31 0.00% /projects/jssyndicate/example1.js
104 113 0.01% 730 0.01% /projects/icons/css-positioning.png
105 113 0.01% 849 0.01% /projects/icons/slideshow.png
106 112 0.01% 136 0.00% /projects/tabber/example.html
107 110 0.01% 223 0.00% /projects/icons/faux-jax.jpg
108 110 0.01% 409 0.01% /projects/icons/verify-notify.png
109 109 0.01% 160 0.00% /projects/icons/csscolor.png
110 109 0.01% 967 0.01% /projects/icons/encode.png
111 109 0.01% 758 0.01% /projects/icons/filterlist.png
112 108 0.01% 1026 0.01% /projects/icons/syndication.png
113 107 0.01% 644 0.01% /blog/archives/2011/10/12/1271/
114 107 0.01% 419 0.01% /projects/icons/mailserv.png
115 107 0.01% 277 0.00% /projects/icons/truncate.png
116 107 0.01% 907 0.01% /screencast/ykmh/ykmh-01-focus/
117 106 0.01% 291 0.00% /projects/icons/tabber.png
118 105 0.01% 852 0.01% /blog/archives/2006/03/07/230/
119 102 0.01% 214 0.00% /projects/tabber/example-ajax.html
120 99 0.01% 528 0.01% /screencast/ykmh/
121 97 0.01% 654 0.01% /blog/archives/2004/11/15/128/
122 96 0.01% 592 0.01% /about/references/
123 94 0.01% 74 0.00% /blog/archives/2007/08/16/644/feed/
124 94 0.01% 798 0.01% /homepages/patrick.fitzgerald/resume/code-samples/template/
125 92 0.01% 573 0.01% /blog/archives/2011/10/12/1270/
126 92 0.01% 299 0.00% /projects/tabber/example-cookies.html
127 90 0.01% 1030 0.01% /blog/archives/2006/03/12/239/
128 87 0.01% 3833 0.05% /blog/archives/2006/03/28/284/comment-page-3/
129 86 0.01% 575 0.01% /screencast/ykmh/ykmh-02-title/
130 83 0.01% 439 0.01% /blog/archives/2006/07/12/396/feed/
131 83 0.01% 353 0.01% /blog/archives/category/web/php/feed/
132 83 0.01% 45 0.00% /blog/wp-content/themes/default/images/kubrickbgcolor.jpg
133 80 0.01% 495 0.01% /blog/archives/2004/11/01/112/
134 80 0.01% 707 0.01% /blog/upload/microphone.jpg
135 79 0.01% 492 0.01% /blog/archives/2011/10/12/1266/
136 79 0.01% 492 0.01% /blog/archives/2011/10/12/1268/
137 79 0.01% 128 0.00% /projects/verify-notify/verifynotify.js
138 76 0.01% 475 0.01% /about/awards/
139 76 0.01% 584 0.01% /blog/wp-content/themes/default/images/kubrickheader.jpg
140 75 0.01% 179 0.00% /blog/wp-content/themes/default/images/kubrickfooter.jpg
141 73 0.01% 441 0.01% /blog/archives/2004/05/28/19/
142 73 0.01% 482 0.01% /blog/archives/2004/06/29/89/
143 72 0.01% 1486 0.02% /projects/jssyndicate/jssyndicate2.png
144 71 0.01% 1403 0.02% /blog/archives/2007/08/15/642/
145 70 0.01% 604 0.01% /blog/archives/category/phpbb/
146 69 0.01% 484 0.01% /blog/archives/2006/03/19/265/
147 68 0.01% 52 0.00% /blog/wp-includes/js/comment-reply.js
148 67 0.01% 3651 0.05% /blog/archives/2006/03/28/284/comment-page-2/
149 66 0.01% 412 0.01% /blog/archives/2011/10/12/1264/
150 63 0.01% 393 0.01% /blog/archives/2011/10/12/1267/
151 62 0.01% 386 0.01% /blog/archives/2011/10/12/1269/
152 62 0.01% 843 0.01% /blog/archives/category/mybookmarks/
153 61 0.01% 380 0.01% /blog/archives/2011/10/12/1265/
154 61 0.01% 316 0.00% /projects/slideshow/example-complete.html
155 60 0.01% 764 0.01% /blog/archives/2006/04/10/321/
156 60 0.01% 313 0.00% /homepages/patrick.fitzgerald/woodworking/windowseat/
157 59 0.01% 361 0.01% /blog/archives/2007/03/02/543/
158 59 0.01% 378 0.01% /blog/archives/2007/05/01/574/
159 59 0.01% 199 0.00% /projects/filterlist/example.html
160 59 0.01% 319 0.00% /services/video/
161 58 0.01% 472 0.01% /blog/archives/2006/03/28/284/feed/
162 57 0.01% 414 0.01% /blog/archives/2006/04/07/312/
163 56 0.01% 1117 0.02% /projects/jssyndicate/jssyndicate3.png
164 56 0.01% 291 0.00% /testblogger/atom.xml
165 55 0.01% 63 0.00% /homepages/patrick.fitzgerald/resume/style.css
166 53 0.01% 330 0.00% /blog/archives/2011/10/12/1257/
167 52 0.01% 110 0.00% /projects/slideshow/wizard/demo/slideshow-wizard.html
168 51 0.01% 1016 0.01% /blog/archives/category/google/
169 50 0.01% 583 0.01% /blog/archives/2007/08/22/652/
170 50 0.01% 327 0.00% /blog/archives/2008/01/02/730/
171 50 0.01% 312 0.00% /blog/archives/2011/10/12/1258/
172 49 0.01% 47 0.00% /projects/verify-notify/example.html
173 48 0.01% 390 0.01% /blog/archives/2004/11/21/129/
174 47 0.01% 378 0.01% /blog/archives/2006/04/13/334/
175 47 0.01% 2231 0.03% /homepages/patrick.fitzgerald/resume/patrick-fitzgerald-resume.doc
176 47 0.01% 1262 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/help-1.gif
177 47 0.01% 183 0.00% /projects/csscolor/csscolor.zip
178 47 0.01% 112 0.00% /projects/slideshow/pics/pic04i.jpg
179 47 0.01% 126 0.00% /projects/slideshow/pics/pic06i.jpg
180 47 0.01% 705 0.01% /projects/tabber/tabber.zip
181 46 0.01% 287 0.00% /blog/archives/2011/10/12/1261/
182 46 0.01% 287 0.00% /blog/archives/2011/10/12/1262/
183 46 0.01% 287 0.00% /blog/archives/2011/10/12/1263/
184 46 0.01% 965 0.01% /blog/archives/category/javascript/
185 46 0.01% 83 0.00% /projects/slideshow/example-controls.html
186 46 0.01% 224 0.00% /services/3d/
187 45 0.01% 338 0.00% /blog/archives/2004/07/22/97/
188 45 0.01% 45 0.00% /blog/wp-content/themes/default/images/kubrickbgwide.jpg
189 44 0.01% 510 0.01% /blog/archives/2006/07/12/396/
190 44 0.01% 274 0.00% /blog/archives/2011/10/12/1259/
191 44 0.01% 16 0.00% /blog/xmlrpc.php\r
192 44 0.01% 71 0.00% /projects/slideshow/example-self-running.html
193 43 0.01% 278 0.00% /blog/archives/2006/03/27/283/
194 43 0.01% 44 0.00% /blog/wp-content/themes/default/images/kubrickbg-ltr.jpg
195 43 0.01% 1557 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/xforms-1.gif
196 43 0.01% 2 0.00% /projects/slideshow/wizard/spacer.gif
197 42 0.01% 448 0.01% /blog/archives/2006/04/04/301/
198 42 0.01% 819 0.01% /blog/archives/2006/04/07/309/
199 41 0.00% 265 0.00% /blog/archives/2006/07/13/398/
200 41 0.00% 64 0.00% /projects/slideshow/example-fade.html

Top 200 of 3577 Total URLs By KBytes
# Hits KBytes URL
1 250249 30.50% 3793866 54.31% /projects/tabber/tabber.js
2 3842 0.47% 999796 14.31% /priv_stats/usage_201901.html
3 221717 27.03% 516195 7.39% /projects/tabber/example.css
4 12192 1.49% 206541 2.96% /homepages/patrick.fitzgerald/resume/
5 59772 7.29% 139462 2.00% /blog//xmlrpc.php
6 6893 0.84% 71444 1.02% /screencast/html-training/css/positioning/
7 2580 0.31% 66238 0.95% /projects/jssyndicate/
8 8740 1.07% 62520 0.90% /
9 2634 0.32% 58811 0.84% /projects/slideshow/
10 1109 0.14% 57373 0.82% /projects/tabber/effects/prototype.js
11 2435 0.30% 54638 0.78% /projects/csscolor/
12 5521 0.67% 49143 0.70% /css/style.css
13 3587 0.44% 46460 0.67% /screencast/html-training/css/positioning/tabber.js
14 540 0.07% 43615 0.62% /img/funny/boobies-anim.gif
15 19122 2.33% 39682 0.57% /blog/wp-login.php
16 2019 0.25% 36135 0.52% /blog/archives/category/woodworking/feed/
17 2594 0.32% 35521 0.51% /projects/tabber/
18 13201 1.61% 29427 0.42% /blog//wp-login.php
19 2766 0.34% 28837 0.41% /blog/feed/
20 451 0.05% 26536 0.38% /projects/slideshow/wizard/
21 5503 0.67% 26116 0.37% /projects/tabber/tabber-minimized.js
22 4898 0.60% 25922 0.37% /img/logo-blur.jpg
23 5 0.00% 24218 0.35% /screencast/javascript/memory-leak/memory-leaks.swf
24 486 0.06% 21127 0.30% /blog/archives/2006/03/28/284/
25 1274 0.16% 15685 0.22% /blog/
26 1315 0.16% 14743 0.21% /projects/filterlist/
27 1139 0.14% 12460 0.18% /projects/
28 2 0.00% 10004 0.14% /screencast/ykmh/ykmh-01-focus/ykmh1-focus.swf
29 3 0.00% 9707 0.14% /screencast/ykmh/ykmh-02-title/ykmh2.swf
30 16 0.00% 8959 0.13% /priv_stats/usage_201810.html
31 3590 0.44% 8536 0.12% /screencast/html-training/css/positioning/tabber.css
32 2 0.00% 7722 0.11% /projects/slideshow/wizard/demo/slideshow-wizard.swf
33 1208 0.15% 7441 0.11% /contact/
34 1451 0.18% 7348 0.11% /apple-touch-icon.png
35 681 0.08% 7091 0.10% /projects/mailserv/
36 211 0.03% 6902 0.10% /projects/slideshow/auction/
37 699 0.09% 6859 0.10% /projects/encoder/
38 3575 0.44% 6585 0.09% /screencast/html-training/css/positioning/styleswitcher.js
39 162 0.02% 6121 0.09% /homepages/patrick.fitzgerald/italy/
40 281 0.03% 5730 0.08% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-01.jpg
41 5016 0.61% 5550 0.08% /favicon.ico
42 523 0.06% 5419 0.08% /projects/truncate/
43 179 0.02% 5340 0.08% /projects/csscolor/case-study-hp/
44 277 0.03% 5174 0.07% /projects/slideshow/slideshow.js
45 628 0.08% 5154 0.07% /blog/comments/feed/
46 521 0.06% 5135 0.07% /projects/verify-notify/
47 802 0.10% 5002 0.07% /screencast/
48 733 0.09% 4107 0.06% /about/
49 316 0.04% 4071 0.06% /projects/archive.js
50 7 0.00% 4057 0.06% /homepages/patrick.fitzgerald/resume/writing-samples/securemail.pdf
51 87 0.01% 3833 0.05% /blog/archives/2006/03/28/284/comment-page-3/
52 17 0.00% 3716 0.05% /blog/upload/colbert.mov
53 67 0.01% 3651 0.05% /blog/archives/2006/03/28/284/comment-page-2/
54 153 0.02% 3469 0.05% /homepages/patrick.fitzgerald/woodworking/cradle/cradle-02.jpg
55 222 0.03% 3406 0.05% /blog/upload/
56 8 0.00% 3017 0.04% /img/funny/batman-bomb-anim.gif
57 523 0.06% 2958 0.04% /homepages/patrick.fitzgerald/
58 9 0.00% 2773 0.04% /img/funny/youre-awesome.gif
59 5 0.00% 2590 0.04% /img/funny/cat-attacking-baby-anim.gif
60 192 0.02% 2583 0.04% /blog//
61 131 0.02% 2576 0.04% /blog/archives/2006/03/09/232/
62 116 0.01% 2494 0.04% /blog/archives/category/tabber/
63 40 0.00% 2469 0.04% /blog/archives/2006/04/10/314/
64 47 0.01% 2231 0.03% /homepages/patrick.fitzgerald/resume/patrick-fitzgerald-resume.doc
65 367 0.04% 2188 0.03% /about/references/hp/
66 12 0.00% 2087 0.03% /img/funny/loser-anim.gif
67 253 0.03% 2000 0.03% /screencast/web-debugging/charles-proxy-map-local/
68 3 0.00% 1890 0.03% /img/funny/dive-anim.gif
69 325 0.04% 1865 0.03% /about/references/csicop/
70 32 0.00% 1683 0.02% /blog/archives/2006/03/28/284/comment-page-1/
71 11 0.00% 1666 0.02% /img/funny/carlton-dance-anim.gif
72 3543 0.43% 1653 0.02% /screencast/html-training/css/positioning/10.css
73 7 0.00% 1564 0.02% /img/funny/batman-shark-anim.gif
74 43 0.01% 1557 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/xforms-1.gif
75 25 0.00% 1544 0.02% /blog/archives/2006/04/10/314/comment-page-1/
76 72 0.01% 1486 0.02% /projects/jssyndicate/jssyndicate2.png
77 71 0.01% 1403 0.02% /blog/archives/2007/08/15/642/
78 171 0.02% 1381 0.02% /services/webapps/
79 24 0.00% 1317 0.02% /blog/upload/vvman/bow-ani.gif
80 229 0.03% 1289 0.02% /projects/filterlist/filterlist.js
81 2334 0.28% 1284 0.02% /img/paypal/make-a-donation.gif
82 47 0.01% 1262 0.02% /homepages/patrick.fitzgerald/resume/writing-samples/help-1.gif
83 122 0.01% 1233 0.02% /blog/wp-content/themes/default/style.css
84 18 0.00% 1213 0.02% /projects/slideshow/pics/pic05.jpg
85 192 0.02% 1211 0.02% /projects/faux-jax/
86 153 0.02% 1194 0.02% /homepages/patrick.fitzgerald/woodworking/
87 23 0.00% 1139 0.02% /blog/upload/vvman/valentine.gif
88 56 0.01% 1117 0.02% /projects/jssyndicate/jssyndicate3.png
89 90 0.01% 1030 0.01% /blog/archives/2006/03/12/239/
90 8 0.00% 1028 0.01% /img/funny/stfu-penn.gif
91 108 0.01% 1026 0.01% /projects/icons/syndication.png
92 51 0.01% 1016 0.01% /blog/archives/category/google/
93 2201 0.27% 985 0.01% /img/x-gradient.png
94 4 0.00% 973 0.01% /img/funny/Smoky_The_Nanobot.jpg
95 109 0.01% 967 0.01% /projects/icons/encode.png
96 46 0.01% 965 0.01% /blog/archives/category/javascript/
97 133 0.02% 937 0.01% /screencast/javascript/memory-leak/
98 150 0.02% 920 0.01% /homepages/patrick.fitzgerald/woodworking/cradle/
99 28 0.00% 914 0.01% /homepages/patrick.fitzgerald/family-picture-feathered.jpg
100 107 0.01% 907 0.01% /screencast/ykmh/ykmh-01-focus/
101 16 0.00% 889 0.01% /projects/slideshow/pics/pic01.jpg
102 127 0.02% 888 0.01% /projects/tabber/example2.html
103 8 0.00% 879 0.01% /blog/upload/vvman/strut-ani.gif
104 105 0.01% 852 0.01% /blog/archives/2006/03/07/230/
105 36 0.00% 850 0.01% /blog/archives/category/html/
106 113 0.01% 849 0.01% /projects/icons/slideshow.png
107 62 0.01% 843 0.01% /blog/archives/category/mybookmarks/
108 5574 0.68% 828 0.01% /css/style-old.css
109 805 0.10% 826 0.01% /blog/wp-includes/wlwmanifest.xml
110 42 0.01% 819 0.01% /blog/archives/2006/04/07/309/
111 33 0.00% 813 0.01% /blog/archives/category/web/feed/
112 9 0.00% 805 0.01% /img/funny/nerds-anim.gif
113 33 0.00% 801 0.01% /blog/archives/category/dhtml/
114 94 0.01% 798 0.01% /homepages/patrick.fitzgerald/resume/code-samples/template/
115 13 0.00% 788 0.01% /img/funny/cough-head-off-anim.gif
116 17 0.00% 778 0.01% /blog/page/66/
117 38 0.00% 765 0.01% /blog/archives/2004/06/14/66/
118 1 0.00% 765 0.01% /priv_stats/usage_201801.html
119 60 0.01% 764 0.01% /blog/archives/2006/04/10/321/
120 36 0.00% 759 0.01% /blog/archives/category/html/feed/
121 109 0.01% 758 0.01% /projects/icons/filterlist.png
122 36 0.00% 757 0.01% /blog/archives/category/javascript/feed/
123 1 0.00% 752 0.01% /priv_stats/usage_201809.html
124 113 0.01% 730 0.01% /projects/icons/css-positioning.png
125 178 0.02% 722 0.01% /homepages/patrick.fitzgerald/resume/writing-samples/
126 27 0.00% 721 0.01% /blog/archives/category/web-design/
127 15 0.00% 710 0.01% /about/references/hp/hpweb-home-page.jpg
128 80 0.01% 707 0.01% /blog/upload/microphone.jpg
129 47 0.01% 705 0.01% /projects/tabber/tabber.zip
